Blazej Magnowski a28de579c8 Improved angles variance and added the angles percentage evaluation
Change-Id: I312529ea89707d27a7ef1a5ffd6d94427eaf6e8f
2015-09-28 16:33:29 -07:00
2015-09-23 09:37:11 -07:00
2015-09-23 17:59:44 +00:00
2015-05-16 01:19:19 +00:00
2015-06-08 17:40:00 -07:00
2015-09-23 18:50:11 +00:00
2015-09-22 17:24:22 -07:00
Description
No description provided
21 GiB
Languages
Java 73.7%
Kotlin 14%
PowerBuilder 5.8%
C++ 5.2%
AIDL 1%