Pablo Gamito 85c38bd427 Update component ids from Winscope to Flicker
Test: N/A
Change-Id: I5bc614c406535b0f282cb9d948e426e879d3a069
2022-04-04 22:31:02 +00:00
2022-03-31 11:06:30 +01:00
2022-03-28 09:25:17 -07:00
2021-05-13 08:24:32 +00:00
2022-04-01 16:46:46 +00:00
2022-04-04 05:22:30 +00:00
2021-11-04 14:44:07 +00:00
2022-04-01 16:46:46 +00:00
2022-04-04 05:22:30 +00:00
2022-03-31 19:37:56 -07:00
2022-04-04 13:34:50 +00:00
…
2022-03-25 11:07:31 +00:00
2022-01-05 13:13:50 +00:00
…
2022-03-07 08:44:25 +00:00
Description
No description provided
21 GiB
Languages
Java 73.7%
Kotlin 14%
PowerBuilder 5.8%
C++ 5.2%
AIDL 1%