Olivier Goutet 83387a484c Correction of an error in the setRotate method of the ColorMatrix class.
The matrix rotation params around the 2nd axis was not set correctly:

Initial matrix for axis 2 (green):
 cos 0 sin 0 0
  0  1  0  0 0
-sin 0  0  0 0
  0  0 cos 1 0

After correction:
 cos 0 -sin 0 0
  0  1   0  0 0
 sin 0  cos 0 0
  0  0   0  1 0
2009-11-05 14:48:03 +01:00
2009-09-03 15:19:21 -07:00
2009-07-29 14:25:07 -07:00
2009-07-29 14:25:07 -07:00
2009-08-11 13:12:34 -07:00
2009-10-12 15:53:39 +02:00
2009-07-31 17:38:20 -07:00
2009-09-14 14:19:56 -07:00
2009-09-16 15:14:40 -07:00
2009-08-31 09:17:57 -07:00
2009-09-21 17:14:59 +08:00
2009-07-29 14:57:05 -07:00
2009-08-25 14:37:40 -07:00
2009-09-03 15:19:21 -07:00
2009-08-31 09:17:57 -07:00
2009-09-15 13:14:58 -07:00
2009-09-03 15:19:21 -07:00
2009-08-11 13:12:34 -07:00
2009-09-02 13:39:46 -07:00
2009-07-21 11:16:54 -07:00
2009-09-03 15:19:21 -07:00
Description
No description provided
21 GiB
Languages
Java 73.7%
Kotlin 14%
PowerBuilder 5.8%
C++ 5.2%
AIDL 1%