Romain Guy 63f4d84ec2 Make profiling graph more readable in all apps
Change-Id: Ic9467d4420c2aa8d295d0045c714c9f8e6269220
2013-01-04 19:31:12 -08:00
yuv
2013-01-02 11:20:29 -08:00
2013-01-02 11:20:29 -08:00
2012-11-14 08:45:52 -08:00
2013-01-04 19:21:54 -08:00
2012-12-12 11:27:44 +08:00
2012-12-19 16:40:18 -08:00
2013-01-02 16:22:59 -08:00
2012-12-14 14:48:10 -08:00
2012-04-04 11:37:35 -07:00
Description
No description provided
21 GiB
Languages
Java 73.7%
Kotlin 14%
PowerBuilder 5.8%
C++ 5.2%
AIDL 1%