John Reck 09979fbee7 Break down jank between frame drops vs. triple buffered
Bug: 70220906
Test: JankyScene vs. systrace vs. jankstats
Change-Id: Ia012685020cc5bcabbd3f92f0bdeb84eaf50733d
2018-03-14 15:00:05 -07:00
2018-03-14 13:09:29 +00:00
2018-03-02 11:46:59 -08:00
2018-02-28 19:06:48 -08:00
2018-02-28 19:06:48 -08:00
2018-03-07 21:50:12 +00:00
2017-11-20 11:13:48 -08:00
2018-03-07 21:50:12 +00:00
Description
No description provided
21 GiB
Languages
Java 73.7%
Kotlin 14%
PowerBuilder 5.8%
C++ 5.2%
AIDL 1%