Files
frameworks_base/packages/SystemUI/res/drawable
SongFerngWang f07d64bdc9 Add 5G evolution icon
This add the 5GE icon to the system UI for specific carriers
LTE CA network.

Bug: 124768697
Test: build & manually test:
fake the operator name with pattern, and check the status bar data icon.

Change-Id: Ife0401219138c7ed22e7bfbd4d5e8648c54a98a8
Merged-In: Ife0401219138c7ed22e7bfbd4d5e8648c54a98a8
2019-04-24 23:03:29 +08:00
..
2018-04-27 02:14:11 +00:00
…
2016-12-15 11:14:15 -08:00
2018-05-18 19:52:23 -04:00
2018-05-18 19:52:23 -04:00
2018-05-18 19:52:23 -04:00
2019-04-24 23:03:29 +08:00
2019-01-14 11:54:44 -08:00
2018-05-18 19:52:23 -04:00
2018-05-18 19:52:23 -04:00
2017-04-13 13:13:19 -04:00
2017-04-13 13:13:19 -04:00
2017-06-02 13:46:09 -04:00
2017-06-02 13:46:09 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-18 19:52:23 -04:00
2018-01-16 11:24:46 -08:00
2017-02-24 14:57:27 -05:00
2018-05-18 19:52:23 -04:00
2018-05-18 19:52:23 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2017-06-02 13:46:09 -04:00
2017-01-24 19:43:36 -05:00
2018-05-18 19:52:23 -04:00
2017-01-24 19:43:36 -05:00
2018-05-21 17:29:41 -04:00
2018-05-21 17:29:41 -04:00
2017-01-20 11:29:25 -05:00
2017-06-02 13:46:09 -04:00
2018-05-21 17:29:41 -04:00
2018-05-11 14:23:25 -04:00
2017-06-02 13:46:09 -04:00
2017-06-02 13:46:09 -04:00
2017-01-20 11:29:25 -05:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2017-01-18 12:12:03 +00:00
2017-01-18 12:12:03 +00:00
2018-05-21 17:29:41 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-21 17:29:41 -04:00
2017-06-02 13:46:09 -04:00
2017-06-02 13:46:09 -04:00
2017-06-02 13:46:09 -04:00
2017-06-02 13:46:09 -04:00
2017-06-02 13:46:09 -04:00
2017-06-02 13:46:09 -04:00
2017-06-02 13:46:09 -04:00
2017-06-02 13:46:09 -04:00
2017-06-02 13:46:09 -04:00
2017-06-02 13:46:09 -04:00
2017-02-15 13:35:00 -05:00
2017-01-24 19:43:36 -05:00
2017-01-24 19:43:36 -05:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-21 17:29:41 -04:00
2017-12-19 11:30:33 -05:00
2017-07-11 15:24:46 -04:00
2017-07-11 15:24:46 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2017-01-20 11:29:25 -05:00
2017-01-20 11:29:25 -05:00
2017-01-20 11:29:25 -05:00
2017-01-20 11:29:25 -05:00
…
2016-10-24 11:31:07 -07:00
2017-05-12 15:10:38 -07:00
2017-06-21 19:15:26 -07:00
2018-01-19 09:31:19 -05:00
2018-03-29 16:42:28 -04:00
…
2017-06-05 10:58:36 -04:00
2018-05-11 14:23:25 -04:00
2017-06-05 10:58:36 -04:00
2018-05-21 17:29:41 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-03-27 16:56:49 -04:00
2018-05-21 17:29:41 -04:00
2018-05-18 19:52:23 -04:00
2018-05-18 19:52:23 -04:00
2018-05-18 19:52:23 -04:00
…
…