Files
frameworks_base/packages/SystemUI/res/drawable
vagdevi 1a1e8ca581 5GE Icon: Show 5G subscript E (italics)
URL: https://screenshot.googleplex.com/SpTnerVCnQZ.png

Bug: 139776677
Test: manual using PARIS Override for
show_carrier_data_icon_pattern_string
Change-Id: I69e32c89558fba884bb12d29cb8ff81470591bb0
(cherry picked from commit 47af50d8c8)
2019-08-28 20:55:11 +00:00
..
…
2018-05-18 19:52:23 -04:00
2018-05-18 19:52:23 -04:00
2018-05-18 19:52:23 -04:00
2018-12-14 10:45:31 -08:00
2018-05-18 19:52:23 -04:00
2018-05-18 19:52:23 -04:00
2019-03-28 09:28:58 -04:00
2018-05-18 19:52:23 -04:00
2018-05-18 19:52:23 -04:00
2018-05-18 19:52:23 -04:00
2019-03-28 09:28:58 -04:00
2019-03-28 09:28:58 -04:00
2019-05-28 13:51:03 -04:00
2019-05-28 13:51:03 -04:00
2017-01-24 19:43:36 -05:00
2019-03-28 09:28:58 -04:00
2018-05-18 19:52:23 -04:00
2017-01-24 19:43:36 -05:00
2018-05-21 17:29:41 -04:00
2018-05-21 17:29:41 -04:00
2018-05-11 14:23:25 -04:00
2017-01-20 11:29:25 -05:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2017-01-18 12:12:03 +00:00
2017-01-18 12:12:03 +00:00
2019-05-28 13:51:03 -04:00
2017-06-02 13:46:09 -04:00
2017-02-15 13:35:00 -05:00
2017-01-24 19:43:36 -05:00
2017-01-24 19:43:36 -05:00
2019-05-28 13:51:03 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2018-05-11 14:23:25 -04:00
2017-01-20 11:29:25 -05:00
2017-01-20 11:29:25 -05:00
2017-01-20 11:29:25 -05:00
2017-01-20 11:29:25 -05:00
…
2017-05-12 15:10:38 -07:00
2017-06-21 19:15:26 -07:00
2018-01-19 09:31:19 -05:00
…
2018-05-11 14:23:25 -04:00
2018-03-27 16:56:49 -04:00
2018-05-21 17:29:41 -04:00
…