From 9514291901e3a1274e30c2e809ad38e22e7f662e Mon Sep 17 00:00:00 2001
From: Scott Main
| 1.1 - | 9.2% | +9.8% |
| 2.0 - | 90.8% | +90.2% |
Data collected during a 7-day period ending on October 3, 2011
+Data collected during a 7-day period ending on November 3, 2011
| API Level | Distribution | ||
|---|---|---|---|
| Android 1.5 | Cupcake | 3 | 1.1% |
| Android 1.5 | Cupcake | 3 | 0.9% |
| Android 1.6 | Donut | 4 | 1.4% |
| Android 2.1 | Eclair | 7 | 11.7% |
| Android 2.2 | Froyo | 8 | 45.3% |
| Android 2.1 | Eclair | 7 | 10.7% |
| Android 2.2 | Froyo | 8 | 40.7% |
| Android 2.3 - Android 2.3.2 | Gingerbread | 9 | 0.5% |
| Android 2.3.3 - - Android 2.3.7 | 10 | 38.2% | 10 | 43.9% |
| Android 3.0 | -Honeycomb | 11 | 0.2% | Honeycomb | 11 | 0.1% |
| Android 3.1 | 12 | 0.9% | |
| Android 3.2 | 13 | 0.7% | |
| Android 3.2 | 13 | 0.9% |
Data collected during a 14-day period ending on October 3, 2011
+Data collected during a 14-day period ending on November 3, 2011
@@ -104,9 +104,9 @@ Android Market within a 14-day period ending on the date indicated on the x-axisLast historical dataset collected during a 14-day period ending on October 3, 2011
+Last historical dataset collected during a 14-day period ending on November 3, 2011
| xhdpi | |||||||
|---|---|---|---|---|---|---|---|
| small | -1.2% | +1.3% | - | 2.7% | +3.0% | ||
| normal | -0.9% | -17.6% | -71.9% | +1.0% | +17.7% | +70.8% | |
| large | 0.1% | -3.0% | +3.1% | ||||
| xlarge | - | 2.6% | +2.9% |
Data collected during a 7-day period ending on October 3, 2011
+Data collected during a 7-day period ending on November 3, 2011