diff --git a/docs/html/resources/dashboard/opengl.jd b/docs/html/resources/dashboard/opengl.jd index dac8ce5e98e64..3fcfa89141c25 100644 --- a/docs/html/resources/dashboard/opengl.jd +++ b/docs/html/resources/dashboard/opengl.jd @@ -57,7 +57,7 @@ ending on the data collection date noted below.
| 1.1 - | 8.9% | +9% |
| 2.0 - | 91.1% | +91% |
| API Level | Distribution | |
|---|---|---|
| Android 1.5 | 3 | 2.3% |
| Android 1.6 | 4 | 3.0% |
| Android 2.1 | 7 | 24.5% |
| Android 2.2 | 8 | 65.9% |
| Android 2.3 | 9 | 1.0% |
| Android 2.3.3 | 10 | 3.0% |
| Android 3.0 | 11 | 0.3% |
| Android 1.5 | 3 | 1.4% |
| Android 1.6 | 4 | 2.2% |
| Android 2.1 | 7 | 17.5% |
| Android 2.2 | 8 | 59.4% |
| Android 2.3 - + Android 2.3.2 | 9 | 1% |
| Android 2.3.3 - + Android 2.3.4 | 10 | 17.6% |
| Android 3.0 | 11 | 0.4% |
| Android 3.1 | 12 | 0.5% |
Data collected during two weeks ending on May 2, 2011
+Data collected during a 14-day period ending on July 5, 2011
@@ -98,9 +101,9 @@ Android Market within a 14-day period ending on the date indicated on the x-axisLast historical dataset collected during two weeks ending on May 2, 2011
+Last historical dataset collected during a 14-day period ending on July 5, 2011
| xhdpi | ||||||||
|---|---|---|---|---|---|---|---|---|
| small | -- | - | 3.2% | -+ | + | + | 3.3% | +|
| normal | -1.2% | -17.1% | -75.5% | -+ | 1% | +17% | +75% | +|
| large | -- | 2.6% | -- | + | + | 2.8% | ++ | |
| xlarge | -- | 0.5% | -- | + | + | 0.9% | ++ |
Data collected during a 7-day period ending on May 6, 2011
+Data collected during a 7-day period ending on July 1, 2011