From 6bddaae0497885b9e64bf770b4133c779eced65f Mon Sep 17 00:00:00 2001
From: Scott Main
| 1.1 - | 9% | +9.4% |
| 2.0 - | 91% | +90.6% |
Data collected during a 7-day period ending on July 1, 2011
+Data collected during a 7-day period ending on September 2, 2011
| Platform | +Codename | API Level | Distribution |
|---|---|---|---|
| Android 1.5 | 3 | 1.4% | |
| Android 1.6 | 4 | 2.2% | |
| Android 2.1 | 7 | 17.5% | |
| Android 2.2 | 8 | 59.4% | |
| Android 2.3 - - Android 2.3.2 | 9 | 1% | |
| Android 2.3.3 - - Android 2.3.4 | 10 | 17.6% | |
| Android 3.0 | 11 | 0.4% | |
| Android 3.1 | 12 | 0.5% | |
| Android 1.5 | Cupcake | 3 | 1.0% |
| Android 1.6 | Donut | 4 | 1.8% |
| Android 2.1 | Eclair | 7 | 13.3% |
| Android 2.2 | Froyo | 8 | 51.2% |
| Android 2.3 - + Android 2.3.2 | Gingerbread | 9 | 0.6% |
| Android 2.3.3 - + Android 2.3.4 | 10 | 30.7% | |
| Android 3.0 | +Honeycomb | 11 | 0.2% |
| Android 3.1 | 12 | 0.7% | |
| Android 3.2 | 13 | 0.5% |
Data collected during a 14-day period ending on July 5, 2011
+Data collected during a 14-day period ending on September 2, 2011
@@ -101,9 +104,9 @@ Android Market within a 14-day period ending on the date indicated on the x-axisLast historical dataset collected during a 14-day period ending on July 5, 2011
+Last historical dataset collected during a 14-day period ending on September 2, 2011
| small | - | 3.3% | +3.5% | ||||
|---|---|---|---|---|---|---|---|
| normal | -1% | -17% | -75% | +0.9% | +16.9% | +74% | |
| large | - | 2.8% | +3.2% | ||||
| xlarge | - | 0.9% | +1.5% |
Data collected during a 7-day period ending on July 1, 2011
+Data collected during a 7-day period ending on September 2, 2011